To be the top bearing manufacturers in world is our goal,ZYSL bearing Co., Ltd is the first choice of your bearing manufacturers list!
ZYSL four row taper roller bearing factory 355x490x316mm 380671 separate bearings in ready stock and competitive price for you!
ZYSL four row taper roller bearing factory 355x490x316mm 380671 separate bearings
ZYSL four row taper roller bearing factory 355x490x316mm 380671 separate bearings carry combinations of large radial and thrust loads. The axial load carrying capacity of the bearings is largely determined by the contact angle. The larger the angle, the higher the axial load capacity.
Related models and speciufications of ZYSL four row taper roller bearing factory 355x490x316mm 380671 separate bearings:
Size | Model | d | D | t |
140x198x144 | 380628-1/SM | 140 | 198 | 144 |
140x270x290 | 380628-2/SM | 140 | 270 | 290 |
145x195x130 | 380629/SM | 145 | 195 | 130 |
150x212x155 | 380630/SM | 150 | 212 | 155 |
160x265x173 | 380632/SM | 160 | 265 | 173 |
165x270x240 | 380633/SM | 165 | 270 | 240 |
170x240x175 | 380634/SM | 170 | 240 | 175 |
180x260x160 | 380636/SM | 180 | 260 | 160 |
190x268x196 | 380638-1/SM | 190 | 268 | 196 |
190x270x190 | 380638-2/SM | 190 | 270 | 190 |
200x282x206 | 380640/C2 | 200 | 282 | 206 |
200x282x206 | 380640/SM | 200 | 282 | 206 |
205x320x205 | 380641 77741 | 205 | 320 | 205 |
220x310x226 | 380644-1/SM | 220 | 310 | 226 |
220x320x250 | 380644-2/SM | 220 | 320 | 250 |
220x330x260 | 380644-3/SM | 220 | 330 | 260 |
225x320x230 | 380645/SM | 225 | 320 | 230 |
230x315x190 | 380646/SM | 230 | 315 | 190 |
240x338x248 | 380648/HCC9 | 240 | 338 | 248 |
240x338x248 | 380648-1/SM | 240 | 338 | 248 |
240x350x230 | 380648-2/SM | 240 | 350 | 230 |
250x360x186 | 380650-1/SM | 250 | 360 | 186 |
250x365x270 | 380650-2/SM | 250 | 365 | 270 |
250x370x220 | 380650-3/SM | 250 | 370 | 220 |
250x381x320 | 380650-4/SM | 250 | 381 | 320 |
250x385x255 | 380650-5/SM | 250 | 385 | 255 |
260x400x255 | 380652/C2 | 260 | 400 | 255 |
260x400x255 | 380652/HC | 260 | 400 | 255 |
260x368x268 | 380652/SM | 260 | 368 | 268 |
270x364x260 | 380654-1/SM | 270 | 364 | 260 |
270x410x222 | 380654-2/SM | 270 | 410 | 222 |
280x395x288 | 380656/SM | 280 | 395 | 288 |
280x395x340 | 380656-2RS/SM | 280 | 395 | 340 |
300x430x300 | 380660 77760 | 300 | 430 | 300 |
300x430x300 | 380660-1/SM | 300 | 430 | 300 |
300x470x310 | 380660-2/SM | 300 | 470 | 310 |
310x430x310 | 380662-1/SM | 310 | 430 | 310 |
310x455x222 | 380662-2/SM | 310 | 455 | 222 |
310x460x325 | 380662-3/SM | 310 | 460 | 325 |
320x460x338 | 380664 77764 | 320 | 460 | 338 |
320x460x380 | 380664YB2 77864 | 320 | 460 | 380 |
320x460x338 | 380664-1/SM | 320 | 460 | 338 |
320x460x380 | 380664-2/SM | 320 | 460 | 380 |
340x480x350 | 380668/SM | 340 | 480 | 350 |
350x590x420 | 380670/C2 2G77770 | 350 | 590 | 420 |
355x490x316 | 380671/SM | 355 | 490 | 316 |
360x520x370 | 380672 77872 | 360 | 520 | 370 |
370x490x292 | 380674/SM | 370 | 490 | 292 |
380x520x400 | 380676 77776 | 380 | 520 | 400 |
389x510x350 | 3806/389/SM | 389 | 510 | 350 |
395x545x268.7 | 77779K | 395 | 545 | 268.7 |
395x545x288.7 | 380679 77779 | 395 | 545 | 288.7 |
395x545x288.7 | 380679/HC | 395 | 545 | 288.7 |
395x545x288.7 | 380679X2/HC 77779 | 395 | 545 | 288.7 |
395x545x288.7 | 380679/HCYA3 | 395 | 545 | 288.7 |
400x540x280 | 380680 77880 | 400 | 540 | 280 |
400x540x280 | 380680/HC | 400 | 540 | 280 |
400x540x280 | 380680-1/SM | 400 | 540 | 280 |
400x564x412 | 380680-2/SM | 400 | 564 | 412 |
400x590x304 | 380680-3/SM | 400 | 590 | 304 |
400x540x400 | 380680-2RS/SM | 400 | 540 | 400 |
400x540x400 | 380680-XRS/HCC9 | 400 | 540 | 400 |
416x574x480 | 3806/416/SM | 416 | 574 | 480 |
416x574x440 | 3806/416-2RS/SM | 416 | 574 | 440 |
420x760x500 | 380684 77884 | 420 | 760 | 500 |
420x560x437 | 380684-1/SM | 420 | 560 | 437 |
420x592x432 | 380684-2/SM | 420 | 592 | 432 |
420x650x460 | 380684-3/SM | 420 | 650 | 460 |
420x560x437 | 380684-2RS/SM | 420 | 560 | 437 |
420x760x500 | 380684/HCC9/P6 | 420 | 760 | 500 |
430x570x336 | 380686/SM | 430 | 570 | 336 |
440x620x454 | 380688 77888 | 440 | 620 | 454 |
440x620x454 | 380688W | 440 | 620 | 454 |
440x620x454 | 380688/C9 77888U | 440 | 620 | 454 |
440x620x454 | 380688/HC 77888S | 440 | 620 | 454 |
Applications of ZYSL four row taper roller bearing factory 355x490x316mm 380671 separate bearings:
ZYSL four row taper roller bearing factory 355x490x316mm 380671 separate bearings are commonly used for moderate speed, heavy duty applications where durability is required. Common real-world applications are in agriculture, construction and mining equipment, axle systems, gearbox, engine motors.
FAQ of ZYSL four row taper roller bearing factory 355x490x316mm 380671 separate bearings:
Q: What kind of bearings you supplied?
A: We supply all specification of bearings: deep groove ball bearings ----tapered roller bearings----- cylindrical roller bearings ----Spherical Roller Bearings----- angular contact bearings - - thrust roller bearings ----thrust ball bearings----spherical bearings -needle roller bearings----pillow block bearings----sliding guide bearings----wheel hub bearings and high-precision low-noise high-speed operation of special bearings.
We also agent and supply all world famous brands of bearings.
A: The precision of the bearings (dimension tolerance, loading rate), internal clearance and hardness under heat treatment, the structure of cage and material.
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
A: Sample needs 3-7 days, mass production time needs 3-4 weeks.
A: We accept T/T, PAYPAL or Western Union, credit card.
If you need the ZYSL four row taper roller bearing factory 355x490x316mm 380671 separate bearings or other bearings, please contact me!
Contact: Miya
Email: [email protected]
Skype: [email protected]
MP/Whatsapp: +8618363031398
Wechat:18363031398
Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.
TEL: +86 183-6303-1398
E-mail: [email protected]
E-mail: [email protected]
Whatsapp: +8618668909563
Whatsapp: +8618363031398
ADD: Room E3-1203, Mingquanchunxiao, Dikou Road, Tianqiao District, Jinan City Shandong Province, China.