To be the top bearing manufacturers in world is our goal,ZYSL bearing Co., Ltd is the first choice of your bearing manufacturers list!
Additional clarification of hk1612 needle roller bearing: According to "Marks' Standard Handbook for Mechanical Engineers", a needle bearing is a roller bearing with rollers whose length are at least four times their diameter.
ZYSL 16*22*12 chrome steel auto needle roller bearing cage used nylon hk1612
The related models of hk1612:
Bearing Designation and Mass Approx | Boudary Dimensions | Basic Load Rating | Limiting Speed | |||||||
Shaft Diameter | Open | Mass | Closed | Mass | FW | D | C | Cr Dynamic | Cor Static | Oil |
mm | Current Code | g | Current Code | g | mm | N | rpm | |||
15 | HK15×20×12 | 8.4 | - | - | 15 | 20 | 12 | 5800 | 6000 | 14000 |
HK15×20×16 | 11.4 | - | - | 15 | 20 | 16 | 6000 | 6200 | 14000 | |
HK15×20×20 | 13.8 | - | - | 15 | 20 | 20 | 6100 | 6400 | 14000 | |
HK1512 | 11.1 | BK1512 | 12.7 | 15 | 21 | 12 | 7000 | 8400 | 14000 | |
HK1514 | 12.7 | - | 12.9 | 15 | 21 | 14 | 8500 | 10400 | 13000 | |
HK1515 | 14.2 | - | 13 | 15 | 21 | 15 | 9100 | 11400 | 13000 | |
HK1516 | 15 | BK1516 | 16.5 | 15 | 21 | 16 | 9800 | 11400 | 14000 | |
HK1522 | 20.4 | BK1522 | 22 | 15 | 21 | 22 | 10400 | 16500 | 14000 | |
HK15×22×12 | 12.5 | - | - | 15 | 22 | 12 | 14300 | 18400 | 13000 | |
16 | HK16×21×09 | 7.5 | - | - | 16 | 21 | 9 | 4400 | 5600 | 12000 |
HK1612 | 11.7 | BK1612 | 13.8 | 16 | 22 | 12 | 7100 | 9200 | 14000 | |
HK1614 | 14.4 | - | - | 16 | 22 | 14 | 8800 | 9900 | 12000 | |
HK1616 | 15.8 | BK1616 | 17.6 | 16 | 22 | 16 | 10100 | 14300 | 14000 | |
HK1617 | 18 | - | - | 16 | 22 | 17 | 12900 | 17200 | 12000 | |
HK1622 | 21.7 | BK1622 | 23.4 | 16 | 22 | 22 | 11100 | 17400 | 14000 | |
17 | HK1712 | 12.2 | BK1712 | 14.5 | 17 | 23 | 12 | 6900 | 9300 | 13000 |
HK1714 | 14 | - | - | 17 | 23 | 14 | 6800 | 10200 | 10000 | |
HK1716 | 15.9 | - | - | 17 | 23 | 16 | 8500 | 12500 | 10000 | |
HK1718 | 19 | - | - | 17 | 23 | 18 | 9500 | 10600 | 10000 | |
18 | HK1812 | 13.1 | BK1812 | 14.9 | 18 | 24 | 12 | 7100 | 9900 | 12000 |
HK1816 | 17.5 | BK1816 | 19.9 | 18 | 24 | 16 | 10600 | 15300 | 12000 | |
19 | HK19×27×16 | 23 | - | - | 19 | 27 | 16 | 8100 | 9500 | 10500 |
20 | HK2010 | 11.8 | BK2010 | 14 | 20 | 26 | 10 | 5900 | 7200 | 10000 |
HK2012 | 14.4 | BK2012 | 16.7 | 20 | 26 | 12 | 7600 | 10100 | 10000 | |
HK2014 | 15.7 | - | - | 20 | 26 | 14 | 9700 | 18100 | 9000 | |
HK2016 | 19.3 | BK2016 | 22.3 | 20 | 26 | 16 | 11700 | 29100 | 10000 | |
HK2018 | 23.3 | - | - | 20 | 26 | 18 | 7900 | 12800 | 9000 | |
HK2020 | 24.1 | BK2020 | 27.1 | 20 | 26 | 20 | 13700 | 24000 | 10000 | |
HK2025 | 28 | - | - | 20 | 26 | 25 | 9100 | 14800 | 9900 | |
HK2030 | 34.7 | BK2030 | 37.4 | 20 | 26 | 30 | 21800 | 40000 | 10100 | |
HK20×28×16 | 28.5 | - | - | 20 | 28 | 16 | 29600 | 49800 | 9900 | |
22 | HK2210 | 12.3 | - | - | 22 | 28 | 10 | 7200 | 9500 | 10010 |
HK2212 | 15 | BK2212 | 18.1 | 22 | 28 | 12 | 8100 | 10400 | 10010 | |
HK2216 | 20.9 | BK2216 | 24.3 | 22 | 28 | 16 | 11400 | 18100 | 10010 | |
HK2220 | 26.2 | BK2220 | 29.9 | 22 | 28 | 20 | 14500 | 25000 | 10010 | |
HK2230 | 32 | - | - | 22 | 28 | 30 | 17500 | 30400 | 9000 | |
25 | HK2512 | 20 | BK2512 | 23.2 | 25 | 32 | 12 | 10000 | 14200 | 9000 |
HK2514 | 21.9 | - | - | 25 | 32 | 14 | 13600 | 14800 | 9000 | |
HK2516 | 27.3 | BK2516 | 31 | 25 | 32 | 16 | 13600 | 20000 | 9000 | |
HK2518 | 28.2 | - | - | 25 | 32 | 18 | 17500 | 25800 | 9000 | |
HK2520 | 34.1 | BK2520 | 38.7 | 25 | 32 | 20 | 17900 | 30000 | 9000 | |
HK2525 | 40 | - | - | 25 | 32 | 25 | 22200 | 36700 | 9000 | |
HK2526 | 44.8 | BK2526 | 49 | 25 | 32 | 26 | 22500 | 42000 | 9000 | |
HK2538 | 64.7 | BK2538 | 69 | 25 | 32 | 38 | 30000 | 58000 | 9000 | |
HK25×35×20 | 44.9 | - | - | 28 | 35 | 20 | 36100 | 78650 | 9000 | |
28 | HK2816 | 30.1 | BK2816 | 34.1 | 28 | 35 | 16 | 15400 | 22500 | 8700 |
HK2818 | 31.7 | - | - | 28 | 35 | 18 | 18500 | 29300 | 8700 | |
HK2820 | 37.6 | BK2820 | 43 | 30 | 35 | 20 | 18900 | 32000 | 8700 | |
30 | HK3012 | 24 | BK3012 | 27.9 | 30 | 37 | 12 | 10100 | 16200 | 8100 |
HK3016 | 32 | BK3016 | 37.1 | 30 | 37 | 16 | 15200 | 27000 | 8100 | |
HK3018 | 33.6 | - | - | 30 | 37 | 18 | 19500 | 31500 | 8100 | |
HK3020 | 40.1 | BK3020 | 46.5 | 30 | 37 | 20 | 19700 | 33500 | 8100 | |
HK3026 | 52.9 | BK3026 | 59.4 | 30 | 37 | 26 | 24000 | 50000 | 8100 | |
HK3038 | 76.1 | BK3038 | 82.5 | 30 | 37 | 38 | 32500 | 74000 | 8100 | |
HK30×38×12 | 28 | - | - | 30 | 38 | 12 | 38100 | 80000 | 8100 | |
HK30×38×16 | 32.7 | - | - | 30 | 38 | 16 | 39000 | 82000 | 8100 | |
HK30×38×24 | 49 | - | - | 30 | 38 | 24 | 39910 | 88800 | 8100 | |
HK30×38×32 | 69 | - | - | 30 | 38 | 32 | 38890 | 88700 | 8100 | |
32 | HK3224 | 50.7 | - | - | 32 | 39 | 24 | 25500 | 52000 | 7300 |
HK3232 | 66.4 | - | - | 32 | 39 | 32 | 22600 | 54300 | 7100 | |
HK32×40×32 | 72.7 | - | - | 32 | 40 | 32 | 27990 | 59890 | 7100 | |
35 | HK3512 | 27.7 | BK3512 | 32.9 | 35 | 42 | 12 | 12100 | 19300 | 7100 |
HK3516 | 36.9 | BK3516 | 43.8 | 35 | 42 | 16 | 15700 | 27500 | 7100 | |
HK3520 | 46.1 | BK3520 | 54.8 | 35 | 42 | 20 | 20800 | 41000 | 7100 | |
HK35×43×16 | 37 | - | - | 35 | 43 | 16 | 24200 | 47100 | 6200 | |
HK35×43×25 | 60.5 | - | - | 35 | 43 | 25 | 24440 | 48500 | 6200 | |
HK35×43×32 | 80 | - | - | 35 | 43 | 32 | 24870 | 48880 | 6200 |
What are the applications of Needle Roller Bearings hk1612?
Needle bearings hk1612 are heavily used in automobile components such as rocker arm pivots, pumps, compressors, and transmissions. The drive shaft of a rear-wheel drive vehicle typically has at least eight needle bearings (four in each U joint) and often more if it is particularly long, or operates on steep slopes.
Additional clarification of hk1612 needle roller bearing: According to "Marks' Standard Handbook for Mechanical Engineers", a needle bearing is a roller bearing with rollers whose length are at least four times their diameter.
Parameters of hk1612:
Brand | ZYSL |
Sizes | 16*22*12mm |
Model | hk1612 |
Material | GCr15SiMn, GCr15, G20Cr2Ni4A |
Certificate | ISO9001:2000 |
Precision | P0, P6, P5, P4, P2 |
Clearance | C0,C1,C2,C3,C4,C5 etc. |
Seals Type | RS, 2RS, R2, Z, 2Z, 2RZ etc |
Limit Speed(r/min) | A. Grease |
B. Oil | |
Features | Low price, high speed, long life |
Application | widely used in automobile, electrical equipment, instrument, building
machinery, rolling stock agricultural machinery and various specialized machinery, machine spindle application and are used for cool and hot mills. |
Delivery Time | 5-7 days |
Package | cardboard package, pallet, wooden case or according to the requirement
of the customers |
Price | FOB, CIF, EXW and so on |
Why us:
1.High speed, High Precision, Low Noise, Long Service Life
2.Wide Array of Applications
3.Large Inventories
4.Small order accept
5.Competitive Prices and High Quality
6.Various Brands
7.Require little maintenance
8. OEM is supported
9. Our company insists on the "quality first, credit first" business ideas and our product specification is well-founded. We have a good reputation in the international market by our perfect service and sufficient supply.
FAQ:
1. How long is your delivery term?
Our standard product delivery term is normally 30 days. A new product development cycle is 60 days in normal. Under normal circumstances, there are standing stock for regular types. You can email us to learn more details.
2. Where is your port of shipment located?
Our main port of shipment is Guangzhou port, and we may operate at other ports if required by the customer.
3. I couldn’t find a design to fit my application in your catalog. Can you help me design a bearing?
Yes, technical expertise is available to assist you with engineering design for custom products. Available options include, but are not limited to, custom rings, retainers, balls, shields, lubricants, and packaging. We look forward to working with you to satisfy your rotary motion requirements.
If you need any brands or any models of bearings, please contact me!
Contact: Ellen
Email: [email protected]
Skype: +8618668909563
MP/Whatsapp: +8618668909563
Wechat:18668909563
Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.
TEL: +86 183-6303-1398
E-mail: [email protected]
E-mail: [email protected]
Whatsapp: +8618668909563
Whatsapp: +8618363031398
ADD: Room E3-1203, Mingquanchunxiao, Dikou Road, Tianqiao District, Jinan City Shandong Province, China.